- Overview
- Product Description
- Data
- product show
- our team
- our factory
- Packaging & Shipping
- Company Information
Basic Info.
Product Description
Top sale horizontal milling machine TM6330H
Super width of bed and Keen box guide way, which have been hardende and precision ground, with high rigidity and stability. The guide way of the saddle is lined with TF wearable belt. The machine with one vertical spindle and one horizontal spindle, the spindles and gears have benn hardened and ground, suitable heavy cutting.
Standard Equipment
Electro cabionet and hung up control panel
Electro lubricate pump
Working lamp
Knee rapid elevationg motor
Draw bar Plastic splashing guard
Cooling system
Oil collecting plate
Leveling wedge screw
Top sale horizontal milling machine TM6330H
Model | Unit | TMN6330H | TM6330H | TMS6330H | |||
Table size | mm | 300 x 1300 | 300 x 1300 | 300 x 1500 | 300 x 1370 | 300 x 1500 | |
Table longitudinal travel (manual) | mm | 845 | 845 | 1000 | 800 | 1000 | |
Table cross travel (manual) | mm | 385 | 385 | 385 | 380 | 380 | |
Knee vertical travel (manual) | mm | 435 | |||||
Table longitudinal feed rate | mm/min | 0-3500 Servo Motor | |||||
Table cross feed rate | mm/min | ||||||
Knee rapid speed | mm/min | 900 | |||||
Vertical Speedle | Motor power | HP | 5HP | 3HP/OPT.5HD | |||
Speed | rpm | (Standard: 16 steps): 50HZ: 65-4500/HZ: 80-5440 (Optional: variable speed): 65-3750 | |||||
Taper | ISO40 | standard:R8/OPT.ISO40 | |||||
Quill travel | mm | 127 | |||||
Quill feed | mm/rev | 0.04/0.08/0.15 | |||||
Head rotating | (R/L) 90° | ||||||
Distance from spindle end to table surface | mm | 115-545 | |||||
Horizontal spindle | Motor power | HP | 5HP | ||||
Spped | rpm | 50HZ: 45/80/165/260/500/980 60HZ: 55/100/200/315/600/1180 | |||||
Taper | ISO40 | ||||||
Distance from spindle center to table surface | mm | 20-410 | |||||
Distance from spindle center to ram | mm | 183 | |||||
Ram travel | mm | 480 | |||||
Ram rotating | 360° | ||||||
Net weight | kg | 1900 | 1900 | 1950 | 1680 | 1730 | |
Package size (L x W x H) | cm | 180 x 150 x 220 | 180 x 150 x 220 | 180 x 150 x 220 | 180 x 160 x 220 | 180 x 180 x 220 |
Top sale horizontal milling machine TM6330H
Welcome to SJR Machinery Limited
We are looking forward to bulding sincere and long-term business relationship with you
BEST QUALITY GOODS ****** LOWEST PRICE ****** PERFECT SERVICE
Our products are exported to more than 50 countries, more than 700 customers