- Overview
- Product Description
- Detailed Photos
- Processing mental pieces
- Product Parameters
- Machine Size
- Our Advantages
- Factory
- FAQ
Basic Info.
Product Description
Model: TC266
Main accessary brand
Configuration | Origin and brand | ||||
Spindle and guide bush bearing | Japan NSK, Germany-FAG | ||||
Guide rail | Japan THK,Sweden-SKF,Taiwan PMI ,Taiwan HIWIN | ||||
Guide screw | Taiwan PMI ,Taiwan HIWIN | ||||
Elextrical components | France-Schneider,Japan IDEC | ||||
Relay | Japan IDEC | ||||
Pneumatic system | Taiwan AirTAC, Japan SMC |
Features:
*Each axis equipped with imported high-precision linear guide,ball screws and precise bearings.
* Using synchronous guide bush structure,realize high-speed and high-precision machining.
* With guide bush or without guide bush switching flexiblely to meet different needs of processing. * Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
* Select high torque motor, high rigidity and high strength slipway for each axis and tool holder to meet the requirements of large cutting volume and high efficiency.
* High scalability, tool quantities matched with different requirements of processing, reaching great cost-effective.
* SYNTEC numerical control system
* Main pneumatic chucking device
* Movable guide bush
* Synchronal rotary guide bush device
* Live tool
* Workpiece belt conveyor
* Non guide bush
* MITSUBISHI numerical control system
* FANUC numerical control system
* High pressure pump
* Oil mist collector
* Y2 tool holder
* Chip conveyor
* Long workpiece collector
Model | TC266-1 | TC266-2 | TC266-3 | TC266-4 | ||
6-axis,dual spindle | 6-axis,dual spindle | 6-axis,dual spindle | 6-axis,dual spindle | |||
NC system | SYNTEC 220TB | SYNTEC 220TB | SYNTEC 220TB | SYNTEC 220TB | ||
Lathe rated power | kw | 15 | 15 | 15 | 15 | |
Machining range | ||||||
Maximum machining diameter | mm | φ20 | φ20 | φ20 | φ20 | |
Maximum machining length (one-time clamping)With guide bush | mm | 230 | 230 | 230 | 230 | |
Maximum machining length (one-timeclamping)Non guide bush | mm | 2D | 2D | 2D | 2D | |
Main spindle power | kw | 2.2/3.7 | 2.2/3.7 | 2.2/3.7 | 2.2/3.7 | |
Sub spindle power | kw | 2.2/3.7 | 2.2/3.7 | 2.2/3.7 | 2.2/3.7 | |
Main spindle max through hole dia | mm | φ27 | φ27 | φ27 | φ27 | |
Main/sub spindle rev speed | rpm | 10000/10000 | 10000/10000 | 10000/10000 | 10000/10000 | |
Sub spindle max clamping dia | mm | φ20 | φ20 | φ20 | φ20 | |
Sub spindle max through hole dia | mm | φ27 | φ27 | φ27 | φ27 | |
Max tool installed qty | 22 | 23 | 25 | 26 | ||
OD Turning tool | ||||||
Qty x Model | mm | 6*φ12 | 6*φ12 | 6*φ12 | 6*φ12 | |
Cross live tool | ||||||
Cross live tool | mm | 4*ER16 | 4*ER16 | 4*ER16 | 4*ER16 | |
Drilling dia | mm | φ10 | φ10 | φ10 | φ10 | |
Tapping/Threading die dia | mm | M6 | M6 | M6 | M6 | |
Live tool rev speed | rpm | 5500 | 5500 | 5500 | 5500 | |
Live tool power | kw | 1 | 1 | 1 | 1 | |
End -face tool (Mainspindle) | ||||||
Fixed | Qty x Model | mm | 4*ER16 | 4*ER16 | 4*ER16 | 4*ER16 |
Drilling dia | mm | φ10 | φ10 | φ10 | φ10 | |
Tapping/Threading die dia | mm | M8 | M8 | M8 | M8 | |
Live | Qty x Model | mm | -- | -- | 3*ER16 | 3*ER16 |
Drilling dia | mm | -- | -- | φ10 | φ10 | |
Tapping/Threading die dia | -- | -- | M6 | M6 | ||
Live tool rev speed | mm | -- | -- | 5500 | 5500 | |
Live tool power | kw | -- | -- | 0.75 | 0.75 | |
Back end-face tool(Sub spindle) | ||||||
Fixed | Qty x Model | mm | 4*ER16 | 4*ER16 | 4*ER16 | 4*ER16 |
Drilling dia | mm | φ10 | φ10 | φ10 | φ10 | |
Tapping/Threading die dia | mm | M8 | M8 | M8 | M8 | |
End face live tool | mm | 4*ER16 | 3*ER16 | 4*ER16 | 3*ER16 | |
Side- Live tool | mm | -- | 2*ER16 | -- | 2*ER16 | |
Drilling dia | mm | φ10 | φ10 | φ10 | φ10 | |
Tapping/Threading die dia | mm | M6 | M6 | M6 | M6 | |
Live tool rev speed | mm | 5500 | 5500 | 5500 | 5500 | |
Live tool power | kw | 0.75 | 0.75 | 0.75 | 0.75 | |
Rapid feed speed | m/min | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | |
Feed motor power | kw | 1 | 1 | 1 | 1 | |
The power capacity | kva | 15 | 15 | 15 | 15 | |
Air pressure device | mpa | 0.6 | 0.6 | 0.6 | 0.6 | |
Weight | kg | 3500 | 3500 | 3500 | 3500 | |
Dimensions L*W*H | mm | 2450*1350*1850 | 2450*1350*1850 | 2450*1350*1850 | 2450*1350*1850 |
Side
Front
Our factory is ISO 9001:2015, SGS audited and products meet the CE standards. Strictly following the SOP Standard Operation Process and QC/QA management system, we are pursuing to make sure each machine equipped from our factory is of high quality, reliable and robust, each process is traceable.
TODAYCNC is always embracing partners worldwide to build our distributor network and local representative offices. Welcome to join us!
1.High quality/Safe material/Competitive price
2.Reliable Trademark Company.
3.Gold Member and Audited Suppliers in Made-in-China.
4.CE approved and One year warranty, provide whole-life technology support.
5.Quickly response and Small order available.
6.Customized Machine According to Customer's Requirement.
7.Our ultimate goal is "create value for customers,and insist on win-win road with users".
8.More details please contact us, or send your drawings of profiles,will give you professional recommendation.
1.What's the main products of your company?
A: We specialized in Swiss-type CNC lathes for small, complex, precision metal parts processing.
2.What CNC system do you use?
A:FANUC, SIEMENS, MITSUBISHI, SYNTEC, HCN .It depends on your choice.
3.How can I choose the most suitable machines?
A:Send us the products drawings and applications ,we will choose the most suitable machines for you.
4.What is your leading time?
A:Generally speaking, 1-3 month based on different quantity.
5.What's the Payment Terms?
A: Our practice is T/T ,30% deposite ,70% balance before shipment.
6.What's the shipment Terms?
A: By sea, by train, by truck, by air(metal parts samples).
7.What's the offering Terms?
A:EXW/Shenzhen, FOB/Shenzhen, CIF/Shenzhen, CFR/shenzhen.
8.Where is your factory located? How can I visit there?
A :Our company is located at Building A#, Xinhui industrial park, Tangtou, Shiyan, Baoan, Shenzhen, Guangdong, CN. We are warmly welcomed to visit us.