Basic Info.
Model NO.
KDVM1270L
Object
Tool
Structure
Bed type
Milling Cutter Type
Vertical Milling Cutter
Controlling Mode
CNC
Automatic Grade
Automatic
Precision
High Precision
Certification
CE, ISO 9001
Condition
New
Transport Package
Wooden Pallets(Ht)
Specification
CE, ISO9001
Trademark
KD
Origin
Zhejiang China
HS Code
84571010
Production Capacity
523
Product Description
Technical Specifications
MODELS | KDVM1160L | KDVM1270L | KDVM1370L |
TRAVEL | |||
Table travel (X axis) | 1100mm | 1200mm | 1300mm |
Saddle travel (Y axis) | 600mm | 700mm | 700mm |
Spindle travel (Z axis) | 600mm | 700mm | 700mm |
Spindle center to column | 650mm | 770mm | 752mm |
Spindle end to table | 120-720mm | 190-890mm | 150-850mm |
TABLE | |||
Tablesize | 600×1200mm | 700×1360mm | 700×1500mm |
T-slot(width×number×space) | 18×5×100mm | 18×5×120mm | 18×5×145mm |
Max.table loading | 800kg | 1000kg | 900kg |
SPINDLE | |||
Taper bore of spindle | BT40 | BT40 | BT40 |
Spindle power | 11/15kw | 11/15kw | 11/15kw |
Spindle speed | 8000rpm | 8000rpm | 8000rpm |
FEED | |||
X/Y/Z axis fast feed | 36/ 36/ 30m/min | 36/ 36/ 30m/min | 20/ 20/ 20m/min |
X/Y/Z axis fast feed | 20/20/20Nm | 20/20/20Nm | 27/27/27Nm |
ATC | |||
Tool number | Bt40/24 tools | Bt40/24 tools | Bt40/24 tools |
ACCURACY | |||
Repeatability(X/Y/Z)(ISO) | ≤0.005/0.004/0.004mm | ≤0.005/0.004/0.004mm | ≤0.008/≤0.006/≤0.006mm |
OTHERS | |||
Overall dimension (LxWxH) (with chip conveyor ) | 3200x2300x2700mm | 3360x3450x2950mm | 3850x2770x2835mm |
Net weight | 6500kg | 8800kg | 9500kg |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.