Basic Info.
Model NO.
HLC630
Object
Metal Milling
Structure
Desktop
Milling Cutter Type
Face Milling Cutter
Milling Cutter Structure
Indexable Type
Controlling Mode
CNC
Automatic Grade
Automatic
Precision
Normal Precision
Certification
CE, RoHS, ISO 9001
Condition
New
Spindle
Taiwan
Leadscrew
Taiwan
Rotary Table
Taiwan
Controller
Fanuc, Siemens
Transport Package
Wooden Pallet
Specification
5000*3200*3200
Trademark
HDCNC
Origin
China
HS Code
84595900
Production Capacity
5000
Product Description
1.machine structure
2.Machine model
3.Standard accessories
4.Optional accessories
5.Company honors International exhibition
1.column type frame mechanism
2.Taiwan brandhigh rigid spindle
3.Taiwan brandhigh precision rotary table
4.machine guideway with Taiwan brand heavy high precision linear guideway
5.Taiwan brand 24 sets /32sets/40sets ATC
2.Taiwan brandhigh rigid spindle
3.Taiwan brandhigh precision rotary table
4.machine guideway with Taiwan brand heavy high precision linear guideway
5.Taiwan brand 24 sets /32sets/40sets ATC
2.Machine model
MODEL | Unit | HLC500 | HLC500S | HLC630 | HLC630S | HLC800 | HLC1000 | HLC1000S | HLC1250 | HLC1500 |
Table size | mm | 500*500 | 500*500 | 630*630 | 630*700 | 800*800 | 1000*1000 | 1000*1000 | 1250*1250 | 1500*1500 |
Max.load | kg | 500 | 600 | 2000 | 950 | 2000 | 5000 | 1500 | 5000 | 8000 |
table diving | ° | 1*360/0.001continuous | ||||||||
No.-W*distane | mm | 5-18*100 | 5-18*125 | 5-22*160 | 5-22*1600 | 7-22*130 | 5-22*125 | 7-22*150 | 5-28-275 | |
rapid speed(x/y/z) | mm/min | 20/15/20 | 30/30/30 | 20/15/20 | 16/12/16 | 15/15/15 | 12/9/9 | 9/9/9 | ||
spindle center line to table surface | mm | 50-650 | 120-820 | 0-800 | 0-750 | 0-900 | 0-1400 | 120-1120 | 100-1500 | 50-1550 |
spindle nose to table center | mm | 150-750 | 130-980 | 200-1100 | 130-1030 | 220-1120 | 250-1650 | 220-1220 | 250-1650 | 450-2450 |
spindle speed | rpm | 6000 | ||||||||
spindle power | kw | 11/15 | 11/15 | 15/18.5 | 15/118.5 | 15/18.5 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 |
Tool holder type | BT50 | |||||||||
Pull nail | BT50-45° | |||||||||
ATC capacity | 24/32/40 | 30/32/40 | ||||||||
Tool change time(tool to tool) | s | 3.5 | 7.5s | |||||||
Max tool weight | kg | 25 | ||||||||
Max. diameter tool | mm | Φ110/Φ220 Adjacent empty | Φ125/Φ240 Adjacent empty | |||||||
Air pressure | Mpa | 0.6-0.8 | ||||||||
machine weight | kg | 10800 | 10000 | 13000 | 13500 | 14000 | 26000 | 20000 | 28000 | 34000 |
machine overall size(L*W*H) | cm | 380*300*302 | 380*280*290 | 430*315*380 | 740*590*382 | 640*550*382 | 740*590*382 | 820*690*500 |
3.Standard accessories
24 Tool ATC | spindle air curtain dust control system | workpiece cooling system |
equal division CNC rotary table | Automation lubrication system | Spiral chip removal device |
chain-plate type chip lifter | full cover | tool,anchor bolt and pad iron |
32 arm chain type ATC | 40 arm chain type ATC | ZF gearbox drive |
central outlet of spindle | spindle oil cooling device | arbitray indexing CNC rotary table |
scraper lift chip remover | 3 axis linear scale | tool detection device |
workpiece detection device | door opening protection | portable chip air gun,water gun |