- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company information
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Technical Parameters:
Item | Unit | XH5038 | XH6038 | XH8038 |
X axis travel | mm | 5000 | 6000 | 8000 |
Y axis travel | mm | 4260 | 4260 | 4260 |
Z axis travel | mm | 1250 | 1250 | 1250 |
Spindle nose to worktable | mm | 250-1500 | 250-1500 | 250-1500 |
Distance between two column | mm | 3800 | 3800 | 3800 |
Leadscrew diameter | mm | 100/80/63 | 100/80/63 | 100/80/63 |
Linear guideway width | mm | 55/55/Rectangle | 55/55/Rectangle | 55/55/Rectangle |
Worktable Length | mm | 5000 | 6000 | 8000 |
Worktable width | mm | 3000 | 3000 | 3000 |
T slot qty-width*distance | mm | 15-28*200 | 15-28*200 | 15-28*200 |
Max loading capacity | Ton | 17 | 20 | 24 |
Spindle speed | rpm | 6000/belt | 6000/belt | 6000/belt |
Spindle motor power | kw | 30 | 30 | 30 |
Fast moving speed | m/min | 10/10/10 | 10/10/10 | 10/10/10 |
Cutting speed | mm/min | 1-6000 | 1-6000 | 1-6000 |
Spindle taper | BT50 | BT50 | BT50 | |
X/Y/Z axsis motor torque | Nm | 60/40/40 | 60/40/40 | 60/40/40 |
Tool Magazine Capacity | pcs | Disc/24 | Disc/24 | Disc/24 |
Positioning accuracy | mm | 0.025/0.020/0.018 | 0.025/0.020/0.018 | 0.025/0.020/0.018 |
Repeat accuracy | mm | 0.015/0.012/0.012 | 0.015/0.012/0.012 | 0.015/0.012/0.012 |
Length | mm | 12440 | 14440 | 19240 |
Width | mm | 6770 | 7170 | 7170 |
Height | mm | 5770 | 5770 | 5770 |
Weight | kg | 50000 | 55000 | 65000 |
Standard accessories: |
Mitsubishi M80A controller |
Spindle speed 6000rpm belt type |
24 tools disc type |
Screw type chip conveyor & chip bucket *2 |
Chain type chip conveyor & chip bucket *1 |
Nitrogen balance cylinder |
Air conditioner in cabinet |
Air gun+Water gun |
Automatic lubricating system |
2-Axis linear guideway from Taiwan Hiwin |
Ball leadscrew from Taiwan Hiwin |
Levelling pad,nut and bolts |
Tools and tool box |
Optional accessories: |
Spindle oil cooler |
CTS 20bar |
CTS 30bar |
Renishaw tool probe TS27R |
Renishaw workpiece measurement device OMP60 |
Gear head |
Manual angle head |
X axis gear box |
Y axis gear box |
Chain type ATC 32 tools |
Chain type ATC 40 tools |
4TH Axis rotary table 255mm+tail stock+hydraulic station |
1: What's your main products of your company?
A : We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Double Column
Machining Center,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
2:What kind of controlsdo you use on machines?
A :Siemens,GSK ,Fanuc etc. You can choose according to your requirements .
3. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
4 : How can I choose the most suitable machines ?
A : Please tell me the model or parameter you are interested in, we can provide you with the best price and quality.
You can also send us product pictures and we will choose the most suitable machine for you.
5 : Do we receive any updates while machine is in the manufacturing process?
A : Of course. The progress of the machine will be updated regularly and sent to you.