- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Product Description
Suitable for a variety of turning work, such as turning inside and outside cylindrical surface, cone surface, and other rotary surface, end surface, but also can process a variety of common threads - such as metric, inch, modulus, diameter pitch thread, as well as drilling, reaming, tapping, broaching groove and other work.
1. High torsion horizontal bed, high-quality cast iron carefully made, and the guide rail surface for medium-frequency induction hardening precision treatment;
2. The guide pair composed of the soft tape of the teflon guide rail is wear-resistant, vibration-absorbing and has good accuracy retention;
3. The main shaft adopts three support structure, good rigidity, high precision, and strong cutting;
4. Wide speed range, can choose a more reasonable speed;
5. Can directly turn metric and inch threads;
6. In addition to the conventional turning work, the saddle lathe can also turn a variety of flat and shaped parts.
7. There are more complete special parts for users to choose.
Specifications | ||||||
PARAMETERS | ||||||
ITEMS | UNIT | CS6140 CS6240 CS6140B CS6240B | CS6150 CS6250 CS6150B CS6250B | CS6166 CS6266 CS6166B CS6266B | CS6150C CS6250C | CS6166C CS6266C |
Capacity | ||||||
Max. swing dla. over bed | mm | Φ400 | Φ500 | Φ660 | Φ500 | Φ660 |
Wax. swing dia. over cross slide | mm | Φ200 | Φ300 | Φ420 | Φ300 | Φ420 |
Max. swing dia.over gap | mm | Φ630 | Φ710 | Φ870 | Φ710 | Φ870 |
Effective length In gap | mm | 240 | ||||
Max. workpiece length | mm | 750/1000/1500/2000/3000 | ||||
Max. turning length | mm | 700/950/1450/1950/2950 | ||||
Spindle | ||||||
Spindle bore diameter | mm | Φ52 ;(Bseries) :Φ82; Cseries:Φ105 | ||||
Taper of spindle bore | morse No.6; B seriesΦ90 1:20; C seriesΦ 113 1:20 | |||||
Type of spindle nose | ISO 702/III No.6 B and C series:ISO 702/II No.8 | |||||
Spindle speeds | r/min | Lv.24 9-1600r/min | Lv.12 36-1600r/min | |||
Feeds and threads | ||||||
Max. travel of upper toolpost | mm | 145 | ||||
Max. travel of lower toolpost | mm | 320 | 320 | 310 | 320 | 310 |
Tool section | mm | 25x25 | ||||
X-axis feedrate | m/min | 50Hz:1.9; 60Hz:2.3 | ||||
Z-axis feedrate | m/min | 50Hz:4.5; 60Hz:5.4 | ||||
X-axis feeds | mm/r | 0.012-2.73 93 kinds | 0.027-1.07 65 kinds | |||
Z-axls feeds | mm/r | 0.028-6.43 93 kinds | 0.63-2.52 65 kinds | |||
Metric threads | mm | 0.5-224 48 kinds | l-14mm 22 kinds | |||
Inch threads | t.p.i | 72-l/8tpi 46 kinds | 28-2 tpi 25 kinds | |||
Module threads | π mm | 0.5-112 42 kinds | 0.5-7mm 18 kinds | |||
Diametric pitch threads | DP | 56-1/4DP 45 kinds | 56-4DP 24 kinds | |||
Tailstock | ||||||
Diameter of quill | mm | Φ75 | ||||
Max. travel of quill | mm | 150 | ||||
Taper of qulll(Morse) | Morse No.5 | |||||
Motor | ||||||
Main motor power | kW | 7.5 | ||||
Rapid traverse motor power | kW | 0.3 | ||||
Coolant pump motor power | kW | 0.12 | ||||
Others | ||||||
Length | mm | 2382/2632/3132/3632/4632 | ||||
Width | mm | 975 | ||||
Height | mm | 1230/1270/1350/1270/1450 | ||||
Weight | kg | 1975/2050/2250/ 2450/2850 | 2050/2200/2400/2600/3000 | 2150/2200/2400/2600/3000 | 2150/2200/2400/2600/3000 | |
-
Tailstock quick locking handle
-
24 speed change
-
Handle operation conforms to the human body