- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
Basic Info.
Model NO.
SE320
Application
Metallurgy, Universal, Stainless Steel, Electrical, Aviation, Light Industry
Processing Method
Spark Working
Automatic Grade
Automatic
Precision
High Precision
Certification
ISO 9001
Condition
New
Transport Package
Wooden Case
Specification
1650x1180x1650
Trademark
TOSUN
Origin
Suzhou
HS Code
8456301090
Production Capacity
1000PCS/Year
Packaging & Delivery
Package Size
1700.00cm * 1100.00cm * 1870.00cm
Package Gross Weight
1300.000kg
Product Description
CNC Molybdenum Wire Cut EDM Machine with Taper Cutting SE320 is a special machine designed for mass and high efficiency processing. The machine has high efficiency, high processing accuracy, good smoothness of multiple cutting, simple operations, and high consistency of machine tool processing. The machine is suitable for cutting work pieces in large quantities. Its processing effiency is about 5%-10% higher than that of other similar machines.
No. | Description | Unit | Specification |
1 | Model | SE320 | |
2 | Worktable Size (L×W) | mm | 455×625 |
3 | Worktable Travel (X×Y) | mm | 350x450 |
4 | Max. Workpiece Height | mm | 400 |
5 | Max. Workpiece Weight | kg | 300 |
6 | Machine Dimensions (L×W×H) | mm | 1650x1180x1650 |
7 | Machine Weight | kg | 1200 |
Electrical Parameters
No. | Description | Unit | Specification |
1 | Max. Cutting Speed | mm²/min | 180 |
2 | Wire Electrode Diameter | mm | Φ0.18~Φ0.25 |
3 | Machining Precision (Cutting the octagon) | mm | ≤0.012/10мм |
4 | Taper/Workpiece Height | 6°/100mm | |
5 | Power Consumption | kw | 3 |
6 | Surface roughness | μm | Single cut Ra<2.5 *Multi cut Ra<1.0 |
7 | High pressure water tank | Multi-stage filter system | |
8 | Plastic water jet plate; Bronze spout | ||
9 | Control method of Z-axis manual, transport wire tube, cooling system | Controlled by the program and the NC panel | |
10 | Repeating position precision of X, Y-axis | μm | ±1 |
11 | Guide rail type of U,V-axis | railroad rail | |
12 | Speed regulation of transport wire tube | Integrated frequency inverter | |
13 | Number of control axes | 5 | |
14 | Power Supply | AC380V, 50Hz |
Electrical Parameters