CNC Fixed Beam Gantry-Type Machining Center Series High Precision Milling Machine

Customization: Available
Application: Metal
Process Usage: Metal-Cutting CNC Machine Tools

Products Details

  • Overview
  • Product Description
  • Product Parameters
  • Detailed Photos
Overview

Basic Info.

Model NO.
XH-CX2
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
GS
Condition
New
Transport Package
Woodencase
Origin
China
Production Capacity
1000pieces/Year

Product Description

Product Description

XH series gantry machining center is suitable for aerospace, automotive, spinning machine, mold, packaging machinery, mining equipment and other large workpiece precision processing, the fixed beam gantry machining center can automatically complete the complex processing of milling, boring, drilling, tapping and other processes.

 

Product Parameters

ITEM Unit XH2014-CX2 XH2416-CX2 XH4030-CX2 XH6030-CX2
worktable Table width mm 1200 1600 2200 2200
Table length mm 2000 4000 4000 6000
Max.load of table kg 5000 10000 15000 22000
T slots (width/distance/number)   22 x 140x7 22 x 180x9 28 x 200 x 11 28x203x 11

Travel
X axis Travel mm 2100 4100 4200 6200
Y axis Travel mm 1400 2200 3150 3150
Z axis Travel mm 800 1000 1000 1000
W1/W2 travel (side head up-cown) mm 600 800 850 850
V1/V2 travel (side head left-right) mm 300 400 450 450
Distance between two columns mm 1400 2100 3000 3000
Spindle  Distance from spindle nose to worKtsble mm 150-950 200-1200 250-1250 250-1250
Spindle taper   BT50 BT50 BT50-190 BT50-190
Spindle motor kw 15-18.5 15-18.5/22-26 22/26 22/26
Spindle speed rpm 6000 6000 6000 6000
Side milling head Distance from side  heed  spinde  center Iine to worktable mm 30-630 100-900 100-950 100-950
 Spindle taper of side head   BT40 (short nose) BT40 BT50 BT53
Spindle motor of side head kw 11/15 11/15 11/15 11/15
 Spindle speed of side head rpm 6000 6000 6000 6000
Distance between spindle nose of the twc sice heads mm 700-1300 1300-2100 2100-3000 2100-3000
Feed speed (X/Y/Z axis) mm/min 1-8000 1-8000 1-8000 1-8030
Rapid feed speed (X/Y/Z axis) m/min 12/12/10 12/12/10 12/12/10 12/12/10
W/V spindle speed (variable) mm/min 1-6000 1-6000 1-6000 1-6030
Positioning accuracy
(Semi-closed Loop)
Positioning accuracy-X mm 0.016 0.025 0.025 0.04
Positioning accuracy-Y mm 0.015 0.02 0.02 0.02
Positioning accuracy-Z mm 0.015 0.02 0.02 0.02
Positioning accuracy- W mm 0.015 0.015 0.015 5
Positioning accuracy-V mm 0.015 0.015 0.015 0.0*5
Repeatability Positioning accuracy(Semi-closed Loop) Repeatabfity Positioning accuracy-X mm 0.012 0.016 0.016 0.025
Repeatability Positioning accuracy-Y mm 0.01 0.014 0.014 0.0*4
Repeatability Positioning accuracy-Z mm 0.01 0.014 0.014 0.0*4
Repeatability Positioning accuracy-W mm 0.012 0.012 0.012 0.0*2
 Repeatability Positioning accuracy-V mm 0.012 0.012 0.012  
   Overall dimension mm 6200 x 4500 x 4200 10000x5100x4800 10300x6200x5600 15000x6200x5600
  Weight T 17 34 50 62
 

Detailed Photos

CNC Fixed Beam Gantry-Type Machining Center Series High Precision Milling MachineCNC Fixed Beam Gantry-Type Machining Center Series High Precision Milling MachineCNC Fixed Beam Gantry-Type Machining Center Series High Precision Milling Machine

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours