- Overview
- Product Description
- Global Exhibitions
- Company Profile
- Payment
Basic Info.
Model NO.
550w
Application
Light Industry
Condition
New
Certification
EST, ISO, CB, CE
Material
Monocrystalline Silicon
Panel Efficiencyt
21.2%
Certificate
CE/TUV/ETL
Solar Cell
Solar Panel Poly 182*182mm Cell
Frame Color
Color Silvery, Black
OEM
Acceptable
Backing Color
White, Black
Product Name
Polycrystalline Solar Panles
Weight
32.2kg
Name
Solar Power Panel
Transport Package
Carton Box
Specification
2285*1134*35mm
Trademark
other
Origin
China
HS Code
8504409940
Production Capacity
50000 Piece/Pieces Per Month
Product Description
Solar Power Panels 550 Watt Poly Solar Panel 300W 400W 500W 600W 700W Polycrystalline For Solar system
1. We usually use the carton for packing.
2. As customer requirements packing.
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Specification
ELECTRICAL PARAMETERS AT STC | ||||||
Model | BSM525M10 -72HBD | BSM530M10 -72HBD | BSM535M10 -72HBD | BSM540M10 -72HBD | BSM545M10 -72HBD | BSM550M10 -72HBD |
Max Power(Pmax) [W] | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage (Voc) [V] | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Max Power Voltage (Vmpp) [V] | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Short Circuit Current (Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Max Power Current(lmp) [A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Module Efficiency [%] | 20.3 | 20.5 | 20.6 | 20.8 | 21.0 | 21.2 |
Power Tolerance | 0-5W | |||||
Max System Voltage | DC 1500V (IEC) | |||||
Max Series Fuse Rating | 30A | |||||
Operating Temperature | '-40 °C to + 85 °C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM 1.5G | |||||
*For mechanical loading performance: front side maximum static loading 5400Pa, rear side maximum static loading 2400Pa; hailstone test: 25mm hailstone at the speed of 23m/s | ||||||
Any questions please contact us |
1. We usually use the carton for packing.
2. As customer requirements packing.
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
Paypal | Amount lower than 5000usd | ||
West Union | |||
Delivery Time | 7~10days after receiving payment for one container |
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount