- Overview
- Product Parameters
- Product Description
- Company Profile
Basic Info.
Model NO.
CK6150
Process Usage
Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001
Condition
New
Weight (Kg)
2650
Max. Turned Length (mm)
850
Delivery Time
50
Spindle Bore(mm)
82/130
Function
Machining Metal
Power(W)
7.5
Key Selling Points
Automatic
Voltage
220V/380V
Max. Spindle Speed (r.p.m)
1800 r.p.m
Machinery Test Report
Provided
Spindle Motor Power(Kw)
7.5
Travel (Z Axis)(mm)
1000 mm
Travel (X Axis)(mm)
280 mm
Chuck Size
10 Inch
Max. Length of Workpiece (mm)
1000
Transport Package
Additional Charges Apply for Wooden Box
Specification
2650*1650*1820
Trademark
ANTISHICNC
Origin
Shanghai, China
HS Code
8458110090
Production Capacity
300 Set/Sets Per Month
Product Description
Specifications | Unit | CK6150/1000 | |
Max.swing diameter over bed | mm | Φ500 | |
X axis travel | mm | 210 | |
Z axis travel | mm | 400 | |
Swing over cross slide | mm | Φ250 | |
Distance between centers | mm | 1000 | |
Max working diameter(Disc) | mm | 500/480(6/8 Position) | |
Maximum turning length | mm | 850/730(6/8 Position) | |
Center height | From the bed | mm | 276 |
| From the ground | mm | 1110 |
Spindle bore | mm | Φ82 | |
Bar capacity | mm | Φ80 | |
Hollow chuck rod bore(Optional) | mm | Φ65 | |
Spindle nose types | | A2-8 | |
Chuck | mm | OrdinaryΦ250(82Hole)/Φ380(130Hole) | |
Spindle bore taper | No | Metric 90,1:20(82Hole)/Metric 90,1:20(130Hole) | |
8-inch hollow chuck inner diameter(Optional) | mm | Φ65 | |
Spindle max speed | rpm | 1800(82Hole)/800(130Hole) | |
Tailstock quill diameter | mm | φ75 | |
Tailstock quill taper | No | MT5# | |
Tailstock quill travel | mm | 150 | |
Tailstock types | | Manual(Optional: Hydraulic Tailstock) | |
Electric tool position | pc | 4(Optional : electric 6/8 position) | |
Tool size | mm | 25×25(4 position) | |
Screw model | X axis | mm | FDC2506-P3 |
| Z axis | | FDC4008-P3 |
X/Z axis rapid traverse | m/min | 6/8 | |
X axis travel | mm | 280 | |
Z axis travel | mm | 1000 | |
Minimum setting unit | mm | 0.001 | |
Main motor power | kw | 7.5(Optional 11kw) | |
Total power supply | kw | 13(17) | |
Machine weight | kg | 2650 | |
Overall dimension | mm | 2650×1650×1820 |
Vision: To be a brand that customers can absolutely trust ! Values: Service, Integrity, Professionalism, Focus !