- Overview
- Product Description
- Company Profile
- Packaging & Shipping
Basic Info.
Model NO.
VC-1000
Process Usage
Metal-Cutting CNC Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Performance Classification
High-End CNC Machine Tools
Condition
New
X Axis Travel
1020
Y Axis Travel
560
Z Axis Travel
600
Spindle Nose to Table Surface
120~720
Spindle Speed
10000rpm
Magazine Capacity
24
Maiximum Tool Diameter
80/125
Maximum Tool Length
300
Maximum Tool Weight
7
Tool Changing Type
Arm
Tool Shank
Bt-40
Spindle Motor
11/15
X/Y/Z Axes Motor
3/3/4
Work Table Size
1000X560
Transport Package
Wooden Case/ Iron Box
Specification
7500KG
Trademark
LITZ
Origin
China Taiwan
HS Code
8458110090
Production Capacity
200pieces/Year
Product Description
Taiwan High Precision CNC Vertical/Gantry/Horizontal Metal/Wood Milling Drilling Cutting Turning Machining Center Casting Bare Tapping Lathe Machine For Sale








| Model | VC-600A | VC-800A | VC-1000A | VC-1200A(B) | |
| Travel | |||||
| X Axis Travel | mm | 600 | 800 | 1020 | 1200 |
| Y Axis Travel | mm | 410 | 500 | 560 | 600 |
| Z Axis Travel | mm | 540 | 540 | 600 | 675 |
| Spindle Nose to Table Surface | mm | 100~640 | 150~690 | 120~720 | 100~775 |
| Spindle | |||||
| Spindle Speed | rpm | 10000 | 10000 | 10000 | 10000(6000) |
| Automatic Tool Change(ATC) System | |||||
| Magazine Capacity | 24 | 24 | 24 | 24 | |
| Maiximum Tool Diameter | mm | 80/125 | 80/125 | 80/125 | 80/125 |
| Maximum Tool Length | mm | 200 | 300 | 300 | 300 |
| Maximum Tool Weight | kg | 7 | 7 | 7 | 7(15) |
| Tool Changing Type | ARM | ARM | ARM | ARM | |
| Tool Shank | BT-40 | BT-40 | BT-40 | BT-40(BT-50) | |
| Motor | |||||
| Spindle Motor | kw | 5.5/7.5 | 11/15 | 11/15 | 11/15(15/18.5) |
| X/Y/Z Axes Motor | kw | 1.6/1.6/3.0 | 3/3/4 | 3/3/4 | 3/3/4(4/4/4) |
| Work Table | |||||
| Work Table size | mm | 700x400 | 910x500 | 1000x560 | 1220x620 |
| Work Table Maximum Loading | kg | 350 | 500 | 750 | 1000 |
| T Slot(Slot x Width x Center Distance) | mm | 5x14x63 | 5x18x100 | 5x18x100 | 5x18x100 |
| Rapid Speed | |||||
| X Axis Rapid Speed | M/min | 36 | 36 | 36 | 24 |
| Y Axis Rapid Speed | M/min | 36 | 36 | 36 | 24 |
| Z Axis Rapid Speed | M/min | 24 | 24 | 24 | 20(18) |
| Cuting Fee date | mm/min | 1-20000 | 1-20000 | 1-20000 | 1-20000 |
| Controller | |||||
| FANUC | O IMF PLUS | O IMF PLUS | O IMF PLUS | O IMF PLUS | |
| Miscellaneous | |||||
| Machine Weight | kg | 4200 | 5300 | 7500 | 8500(9000) |
| Power Consumption | KVA | 15 | 25 | 25 | 35 |
| Cool nt Tank Capacity | L | 200 | 250 | 290 | 360 |
| Pneumatic Suppl | kg/cm² | 6 | 6 | 6 | 6 |
